Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni/Trustee Endorsement Grant | $1,000 | R | R | ||
| Colonel Fairleigh S. Dickinson Scholarship | $15,500 - $20,000 | Y | N | N | N |
| Dean's Scholarship | $10,500 - $15,000 | Y | N | N | N |
| Provost’s Leadership Award | $6,500 - $10,000 | Y | N | N | N |
| Children of Alumni Grant | $1,500 | ||||
| Fairleigh Dickinson University Family Grant | $750 - $1,500 | ||||
| Fairleigh Dickinson University Need Grant | $14,000 | ||||
| Transfer Scholarship | $14,000 | R | |||
| Phi Theta Kappa Scholarship | $16,000 | N | N | Y | N |
