Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni/Trustee Endorsement Grant | $1,000 | R | R | ||
| Colonel Fairleigh S. Dickinson Scholarship | $7,000 - $20,000 | R | |||
| Dean's Scholarship | $6,000 - $16,500 | R | |||
| Provost’s Leadership Award | $5,000 - $9,000 | R | |||
| Athletic Scholarship | - | ||||
| Children of Alumni Grant | $1,500 | ||||
| Fairleigh Dickinson University Family Grant | $1,500 | ||||
| Fairleigh Dickinson University Need Grant | $14,000 | ||||
| Transfer Scholarship | $14,000 | R | |||
| Phi Theta Kappa Scholarship | $16,000 | N | N | Y | N |
