Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Falcon Scholarship - Collegiate | $500 - $1,000 | Y | |||
| Falcon Scholarship - Honors | $1,000 - $2,000 | Y | |||
| Falcon Scholarship - Presidential | $1,500 - $3,000 | Y | |||
| Falcon Scholarship - Scholar | $750 - $1,500 | Y |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 11 | 0 |
| Business Administration and Management, General | 0 | 147 | 10 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 5 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Printing Press Operator | 0 | 22 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 6 | 0 |
| Information Science/Studies | 0 | 20 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 106 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 41 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 10 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Aeronautical/Aerospace Engineering Technology/Technician | 0 | 4 | 0 |
| Architectural Engineering Technology/Technician | 2 | 23 | 0 |
| Civil Engineering Technology/Technician | 3 | 12 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 7 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 3 | 13 | 0 |
| Occupational Safety and Health Technology/Technician | 1 | 11 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 13 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 6 | 0 |
| Health/Health Care Administration/Management | 0 | 13 | 0 |
| Nursing/Registered Nurse | 69 | 29 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 8 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 42 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 16 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 36 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 57 | 4 |
| Forensic Science and Technology | 0 | 7 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Social Sciences, Other | 0 | 5 | 0 |
| Sociology | 0 | 18 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 0 |
Here's a list of other colleges like Fairmont State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Langston University Langston, OK
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Missouri Western State University Saint Joseph, MO
Northern State University Aberdeen, SD
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shawnee State University Portsmouth, OH
Shepherd University Shepherdstown, WV
Southern Arkansas University Main Campus Magnolia, AR
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Fairmont State University and thousands of other top colleges.
The chart provides up-to-the-moment Fairmont State University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Falcon Scholarship - Collegiate | $500 - $1,000 | Y | |||
| Falcon Scholarship - Honors | $1,000 - $2,000 | Y | |||
| Falcon Scholarship - Presidential | $1,500 - $3,000 | Y | |||
| Falcon Scholarship - Scholar | $750 - $1,500 | Y |
Login to Add your Review