Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| 100 Black Men | $500 | R | |||
| 100 Black Women | $500 | R | |||
| Academic Merit | - | R | |||
| Alpha Omega Award | - | R | |||
| Alphonse Perry Scholarship | $500 | R | R | ||
| American Dental Hygienists’ Association Institute Scholarship Program | $1,000 | R | R | ||
| American Inst. of CPA - Minority Scholarship Program | $1,500 | R | R | ||
| American Production and Inventory Control Society (APICS) Student Scholarship | $200 | R | R | ||
| Ann M. Diehl Honorary Award | $200 | R | R | ||
| Ann Marie Brown Scholarship - Advertising Art/ Visual Communications | $1,000 | R |
