Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshman Merit Grants | $2,500 - $15,000 | Y | N | N | N |
| Freshman Merit Scholarships | $9,000 - $15,000 | Y | N | N | N |
| Honors Scholarship | $20,000 | Y | N | N | N |
| Transfer Grants/Scholarships | $9,500 - $15,000 | N | N | Y | N |
Tuition & Costs |
|
| $28,470 | tuition |
| $9,520 | on campus room & board |
| $800 | books |
| $115 | fees |
| $28,470 | tuition |
| $9,520 | on campus room & board |
| $800 | books |
| $115 | fees |
Colleges like Ferrum College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 100% | of students receive aid |
| 63% | get federal aid ($5,187 avg) |
| 83% | get state aid ($3,004 avg) |
| 100% | get institn'l aid ($14,011 avg) |
| 99% | get loans ($7,427 avg) |
| $15,590,491 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $19,696 | 100% |
| Federal Grant Aid | $5,187 | 63% |
| Pell Grants | $4,539 | 63% |
| Other Federal Grants | $705 | 58% |
| Institution Grant Aid | $14,011 | 100% |
| State Grant Aid | $3,004 | 83% |
| Student Loans | $7,427 | 99% |
| Federal Loans | $7,097 | 99% |
| Other Loans | $11,041 | 3% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshman Merit Grants | $2,500 - $15,000 | Y | N | N | N |
| Freshman Merit Scholarships | $9,000 - $15,000 | Y | N | N | N |
| Honors Scholarship | $20,000 | Y | N | N | N |
| Transfer Grants/Scholarships | $9,500 - $15,000 | N | N | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Ferrum College offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| PO Box 1000 |
| Ferrum, VA 24088-9000 |
| (800) 868-9797 |
| http://www.ferrum.edu |
| In State | $525 |
| Out of State | $525 |
Depends on how you look at it
» Read MoreSince its a private school, its really expensive and unless you are covered with scholarships or loans then you're good. I wouldn't suggest paying out of pocket here though.
» Read MoreFerrum has been considering tuition increases in order to further improve the campus. At the moment, the bang is in the process of catching up with the buck.
» Read MoreI got my money's worth coming to this college, but college depends on what you put into it.
» Read MoreThere is a dollar tree down the road from campus.
» Read More