Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Fisher Honors Program Scholarship | $2,000 | Y | Y | Y | N |
| Fisher Merit Scholarship | $5,000 - $10,000 | Y | Y | Y | N |
| MASSGrant Program | - | Y | Y | Y | N |
Tuition & Costs |
|
| $25,780 | tuition |
| $13,925 | on campus room & board |
| $2,000 | books |
| $995 | fees |
| $25,780 | tuition |
| $13,925 | on campus room & board |
| $2,000 | books |
| $995 | fees |
Colleges like Fisher College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 86% | of students receive aid |
| 70% | get federal aid ($4,504 avg) |
| 44% | get state aid ($1,288 avg) |
| 86% | get institn'l aid ($12,896 avg) |
| 86% | get loans ($7,255 avg) |
Future projections are based on past four years' data averaging 2.07% annual change in in-state tuition and fees and 2.07% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $3,623,282 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $17,254 | 86% |
| Federal Grant Aid | $4,504 | 70% |
| Pell Grants | $4,160 | 70% |
| Other Federal Grants | $744 | 35% |
| Institution Grant Aid | $12,896 | 86% |
| State Grant Aid | $1,288 | 44% |
| Student Loans | $7,255 | 86% |
| Federal Loans | $7,255 | 86% |
| Other Loans | - | 0% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Fisher Honors Program Scholarship | $2,000 | Y | Y | Y | N |
| Fisher Merit Scholarship | $5,000 - $10,000 | Y | Y | Y | N |
| MASSGrant Program | - | Y | Y | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Fisher College offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 118 Beacon Street |
| Boston, MA 02116 |
| (617) 236-8800 |
| http://www.fisher.edu |
| In State | $285 |
| Out of State | $285 |
I dont think Fisher is worth if for the amount of money that they ask for.
» Read Moreno rating sucks
» Read MoreOpportunities are great there
» Read MoreFisher College is one of the cheapest I have seen.
» Read MoreThe courses are pricey (per course) it is not like paying a full tuition, instead you get what you pay for. In other words if you are not taking a particular course you are not paying for it.
» Read More