Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Athletic Scholarships | - | ||||
| Cultural Scholarships | - | R | |||
| Designated Scholarships | - | ||||
| Incentive Scholarships | - |
Tuition & Costs |
|
| $12,604 | tuition |
| $6,112 | on campus room & board |
| $1,500 | books |
| $2,000 | fees |
| $12,604 | tuition |
| $6,112 | on campus room & board |
| $1,500 | books |
| $2,000 | fees |
Colleges like Florida Memorial University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 90% | of students receive aid |
| 73% | get federal aid ($4,885 avg) |
| 59% | get state aid ($5,325 avg) |
| 26% | get institn'l aid ($6,012 avg) |
| 83% | get loans ($9,831 avg) |
Future projections are based on past four years' data averaging 4.65% annual change in in-state tuition and fees and 4.65% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $3,850,938 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $11,260 | 74% |
| Federal Grant Aid | $4,885 | 73% |
| Pell Grants | $4,471 | 73% |
| Other Federal Grants | $1,569 | 19% |
| Institution Grant Aid | $6,012 | 26% |
| State Grant Aid | $5,325 | 59% |
| Student Loans | $9,831 | 83% |
| Federal Loans | $9,525 | 83% |
| Other Loans | $3,700 | 7% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | R | ||
| Athletic Scholarships | - | ||||
| Cultural Scholarships | - | R | |||
| Designated Scholarships | - | ||||
| Incentive Scholarships | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Florida Memorial University offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 15800 NW 42 Avenue |
| Miami Gardens, FL 33054-6199 |
| (305) 626-3600 |
| http://www.fmuniv.edu |
| In State | $501 |
| Out of State | $501 |
This is a private institution so its a little more expensive but compared to other private universities it's fair
» Read MoreVERY expensive. It's good to have plenty of scholarships!!
» Read Morethe school fee is constantly rising, so that would that within itself is not too much of a good thing. However, i think you get your dollars worth
» Read MoreEvery Wednesday the school takes us to Wal-Mart and you can get anything you want. Also every Thursday they take us to target just in case you missed Wal-Mart.
» Read MoreExercises daily.
» Read More