Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 25 | 0 | 0 |
| Latin American Studies | 0 | 31 | 0 |
| Near and Middle Eastern Studies | 0 | 26 | 0 |
| Western European Studies | 0 | 24 | 0 |
| Women's Studies | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 11 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 3 | 8 |
| Biology/Biological Sciences, General | 48 | 0 | 4 |
| Biostatistics | 0 | 2 | 0 |
| Biotechnology | 0 | 28 | 0 |
| Cell/Cellular Biology and Histology | 0 | 1 | 3 |
| Microbiological Sciences and Immunology, Other | 0 | 14 | 0 |
| Microbiology, General | 0 | 6 | 2 |
| Pharmacology | 0 | 17 | 4 |
| Physiology, General | 0 | 168 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 42 | 0 | 0 |
| Business Administration and Management, General | 20 | 291 | 0 |
| Business Administration, Management and Operations, Other | 0 | 45 | 0 |
| Finance, General | 185 | 0 | 0 |
| Information Resources Management/CIO Training | 10 | 0 | 0 |
| International Business/Trade/Commerce | 11 | 0 | 0 |
| Marketing/Marketing Management, General | 61 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 15 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 137 | 29 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Arabic Language and Literature | 8 | 5 | 0 |
| Chinese Language and Literature | 7 | 0 | 0 |
| Comparative Literature | 1 | 0 | 0 |
| French Language and Literature | 18 | 0 | 0 |
| German Language and Literature | 3 | 2 | 2 |
| Italian Language and Literature | 11 | 0 | 0 |
| Japanese Language and Literature | 4 | 0 | 0 |
| Linguistics | 25 | 18 | 8 |
| Portuguese Language and Literature | 0 | 0 | 0 |
| Russian Language and Literature | 7 | 0 | 0 |
| Spanish Language and Literature | 27 | 9 | 13 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Professions and Related Clinical Sciences, Other | 1 | 0 | 0 |
| Health/Health Care Administration/Management | 24 | 28 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 2 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing/Registered Nurse | 83 | 68 | 0 |
| Ophthalmic Technician/Technologist | 0 | 0 | 0 |
| Public Health, General | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 54 | 7 | 9 |
| History, Other | 0 | 1 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 352 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 15 | 66 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematical Statistics and Probability | 0 | 19 | 0 |
| Mathematics, General | 18 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 26 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 10 | 0 |
| Museology/Museum Studies | 0 | 8 | 0 |
| Neuroscience | 0 | 2 | 5 |
| Peace Studies and Conflict Resolution | 0 | 12 | 0 |
| Science, Technology and Society | 41 | 77 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 17 | 2 | 3 |
| Religion/Religious Studies | 13 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 4 | 7 |
| Physics, General | 9 | 4 | 2 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 86 | 3 | 1 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 0 | 194 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 16 | 0 | 0 |
| Economics, General | 43 | 23 | 6 |
| International Economics | 32 | 0 | 0 |
| International Relations and Affairs | 306 | 224 | 0 |
| Political Science and Government, General | 161 | 30 | 15 |
| Social Sciences, Other | 23 | 0 | 0 |
| Sociology | 23 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 16 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 1 | 0 | 0 |
| Music, Other | 0 | 0 | 0 |
Here's a list of other colleges like Georgetown University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Login to Add your Review
Georgetown is a lot of work but worth it. There is no point in missing classes. This past school year, all of my classes took attendance. For one class, attendance was 25% of the grade. Also if you do the math, each class you miss is $100 wasted.… more read full review
Georgetown is a lot of work but worth it. There is no point in missing classes. This past school year, all of my classes took attendance. For one class, attendance was 25% of the grade. Also if you do the math, each class you miss is $100 wasted.
Get involved. You are in the nation's capital. There are so many things to do and see and get involved in. Get outside the Georgetown Bubble.
Georgetown is not a frat school. However there are some Greek organizations here. For example, I am a member of Alpha Phi Omega which is a co-ed community service frat. There are parties and what not hosted by clubs and sport teams.
read full review
This really depends on the individual and what kind of learning you feel is most valuable. <br/>Academically speaking, obviously if you choose to slack off and focus on socializing, you might not do so hot even if your classes are awesome. For the… more read full review
This really depends on the individual and what kind of learning you feel is most valuable.
Academically speaking, obviously if you choose to slack off and focus on socializing, you might not do so hot even if your classes are awesome. For the most part, like any other school, there are easy and hard classes. Most of my professors so far have been enjoyable & interesting and the classes have definitely expanded my knowledge about the subject. The key is to balance your required classes with your electives. That way you can make sure you get your required courses out of the way in time for you to enjoy some fun classes in your junior & senior year.
In a different manner of learning, I guarantee that you will learn much about life being here. You'll definitely get to understand people and the real world more once you live here. Not only do you have to learn how to adjust living in a close-knit community (not to mention, a roommate everyday) you also have to learn how to live on your own, away from home. Also, Georgetown has great school spirit so learning the history of your school and everything about it is a must! To sum it all up, Georgetown has a great balance of academics and fun.
read full review
| August 10, 2009 | CZ from VA | read full review | |
| July 16, 2009 | Crystal from Woodbridge, VA | read full review | |
| June 09, 2009 | Mahjeed from Mather, CA | read full review |