Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Col. Vera Nolfe Anderson Army Nursing Memorial Scholarship | $3,000 | R | Y | Y | |
| Rebecca Andrews Scholarship Award (Undergraduate) | $250 | R | Y | Y | |
| Sibyl Bickers Hodnett Scholarship | $400 | R | Y | R | N |
| Compassionate Nursing Service Scholarship | $2,000 | Y | Y | ||
| Donna M. Fair Scholar Award | $1,000 | Y | Y | ||
| George N. Stoney Student Scholarship | $500 | Y | N | ||
| Lore Rogers Memorial Scholarship | $1,000 | Y | N | ||
| Alumni Association Award For Best Scholarly Paper | $250 | N | N | N | Y |
| Donna M. Fair Scholar Award | $1,000 | N | N | N | Y |
| Dr. and Mrs. David Jerram Scholarship | $2,000 | N | N | N | Y |
