Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 0 | 0 |
| Biology/Biological Sciences, General | 15 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 13 | 0 |
| Business Administration and Management, General | 49 | 62 |
| Hospitality Administration/Management, General | 1 | 0 |
| International Business/Trade/Commerce | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 69 |
| Education/Teaching of Individuals with Autism | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 48 |
| Educational/Instructional Media Design | 0 | 1 |
| Elementary Education and Teaching | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 42 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 10 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 2 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 3 |
| History | Bachelor | Master |
| History, General | 26 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 6 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 11 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 |
| Natural Sciences | 12 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 2 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 3 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 25 |
| Psychology, General | 129 | 0 |
| School Psychology | 0 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 13 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 10 | 0 |
| Social Sciences | Bachelor | Master |
| Sociology | 4 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 |
| Theology/Theological Studies | 0 | 5 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 1 | 0 |
| Art/Art Studies, General | 14 | 0 |
| Music, General | 2 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Georgian Court University and thousands of other top colleges.
The chart provides up-to-the-moment Georgian Court University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
The program I wish to major in at the college, Communications, is small and I've been told is very hands-on which I feel will keep me engaged and teach me more about the career field I will pursue in the future. read full review
| January 28, 2012 | Alexa from Bay Shore, NY | read full review | |
| January 18, 2012 | Jessica from Toms River, NJ | read full review | |
| January 02, 2012 | Nora from Middletown, NJ | read full review | |
| July 06, 2009 | Caitlin from Hazlet, NJ | read full review | |
| May 29, 2009 | Lattasha from Asbury Park, NJ | read full review |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.