Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| A. J. Gordon Honors Program | $12,000 | R | |||
| Gordon Merit Scholarship | - | R | |||
| New City Scholars Program | - | R | |||
| Challenge Scholars | $6,000 | ||||
| Dean's Scholars | $8,000 | ||||
| Discipleship Scholars | $4,000 |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Gordon College strives to graduate men and women distinguished by intellectual maturity and Christian character, committed to a lifestyle of servanthood and prepared for leadership roles in their homes, workplaces, churches and communities worldwide. To that end, Gordon College, a Christian community of the liberal arts, remains dedicated to: The historic, evangelical, biblical faith; Education, not theological indoctrination; Scholarship which is integrally Christian; Institutional and individual lifestyles guided by the teaching of Christ and empowered by the Holy Spirit; Offering a wide range of study and service opportunities; Reflecting, both in programs and people, the rich mosaic of the body of Christ; Maturing its students in all dimensions of human development: physical, social, emotional, intellectual and spiritual; Applying biblical principles to society and culture.
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Near and Middle Eastern Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 17 | 0 |
| Exercise Physiology | 17 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 8 | 0 |
| Business Administration and Management, General | 30 | 0 |
| Finance, General | 1 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 31 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 38 |
| Early Childhood Education and Teaching | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 1 |
| Elementary Education and Teaching | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Music Teacher Education | 5 | 8 |
| Special Education and Teaching, General | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 43 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 |
| Foreign Languages and Literatures, General | 0 | 0 |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 0 | 0 |
| Linguistics | 2 | 0 |
| Spanish Language and Literature | 7 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Therapeutic Recreation/Recreational Therapy | 0 | 0 |
| History | Bachelor | Master |
| History, General | 27 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Neuroscience | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 8 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Christian Studies | 17 | 0 |
| Philosophy | 4 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 4 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 16 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 9 | 0 |
| International Relations and Affairs | 8 | 0 |
| Political Science and Government, General | 10 | 0 |
| Sociology | 11 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Youth Ministry | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 8 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 |
| Music Performance, General | 4 | 0 |
| Music, General | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Gordon College and thousands of other top colleges.
The chart provides up-to-the-moment Gordon College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Being at a Christian Liberal Arts school allows me to explore a wide variety of issues regarding faith and practice, while integrating course material in daily life. read full review
If you still have some time left get involved in community service, because Gordon really looks for students who are willing to be leaders in those areas. If it's possibly try to get you're grades up also, or you could miss out on some really good… more read full review
If you still have some time left get involved in community service, because Gordon really looks for students who are willing to be leaders in those areas. If it's possibly try to get you're grades up also, or you could miss out on some really good scholarships from Gordon. read full review
| January 22, 2012 | Brittany from Peabody, MA | read full review | |
| January 13, 2012 | Amanda from Hudson, MA | read full review | |
| January 01, 2012 | Sarah from Wenham, MA | read full review | |
| December 29, 2011 | Abbey from Windham, CT | read full review | |
| November 01, 2011 | GC | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| A. J. Gordon Honors Program | $12,000 | R | |||
| Gordon Merit Scholarship | - | R | |||
| New City Scholars Program | - | R | |||
| Challenge Scholars | $6,000 | ||||
| Dean's Scholars | $8,000 | ||||
| Discipleship Scholars | $4,000 |