Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Institutional Scholarships and Grants | - | R | R | ||
| Alumni Grant | $650 | R | |||
| Christian Worker/Spouse Grant | - | ||||
| Church Matching Grant | - | R | |||
| Family Grant | - | ||||
| Recent Grad Scholarship | $650 - $1,300 | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 0 | 20 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 5 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 4 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 1 | 0 |
| Urban Education and Leadership | 0 | 1 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 2 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 27 | 8 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 2 | 2 | 5 |
| Missions/Missionary Studies and Missiology | 0 | 6 | 0 |
| Pastoral Studies/Counseling | 0 | 3 | 0 |
| Religious Education | 0 | 11 | 0 |
| Religious/Sacred Music | 0 | 2 | 0 |
| Youth Ministry | 0 | 8 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Grace University and thousands of other top colleges.
The chart provides up-to-the-moment Grace University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Uh oh! Looks like there are no reviews for this college yet.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Institutional Scholarships and Grants | - | R | R | ||
| Alumni Grant | $650 | R | |||
| Christian Worker/Spouse Grant | - | ||||
| Church Matching Grant | - | R | |||
| Family Grant | - | ||||
| Recent Grad Scholarship | $650 - $1,300 | R |