Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
Grayson County College, recognizing its interdependence with various communities, is committed to meeting lifelong learning needs through learner-centered instruction and services that promote economic development and cultural enrichment.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Food Science | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Aesthetician/Esthetician and Skin Care Specialist | 0 | 0 | 0 |
| Cosmetology/Cosmetologist, General | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 0 | 0 | 0 |
| Telecommunications Technology/Technician | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 |
| Industrial Mechanics and Maintenance Technology | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Machine Tool Technology/Machinist | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Sociology | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Grayson County College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alvin Community College Alvin, TX
Angelina College Lufkin, TX
Brazosport College Lake Jackson, TX
Carl Albert State College Poteau, OK
Cisco Junior College Cisco, TX
Clovis Community College Clovis, NM
Coastal Bend College Beeville, TX
Coconino County Community College Flagstaff, AZ
College of the Mainland Texas City, TX
Connors State College Warner, OK
Eastern Oklahoma State College Wilburton, OK
Galveston College Galveston, TX
Hill College Hillsboro, TX
Howard College Big Spring, TX
Kilgore College Kilgore, TX
Lamar State College-Orange Orange, TX
Lamar State College-Port Arthur Port Arthur, TX
Luna Community College Las Vegas, NM
Murray State College Tishomingo, OK
New Mexico Junior College Hobbs, NM
North Central Texas College Gainesville, TX
Northeast Texas Community College Mount Pleasant, TX
Northeastern Oklahoma A&M College Miami, OK
Northern Oklahoma College Tonkawa, OK
Odessa College Odessa, TX
Panola College Carthage, TX
Paris Junior College Paris, TX
Seminole State College Seminole, OK
Southwest Collegiate Institute for the Deaf Big Spring, TX
Southwest Texas Junior College Uvalde, TX
Temple College Temple, TX
Texarkana College Texarkana, TX
Texas State Technical College-Harlingen Harlingen, TX
Texas State Technical College-Marshall Marshall, TX
Texas State Technical College-Waco Waco, TX
Victoria College Victoria, TX
Western Oklahoma State College Altus, OK
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
The teachers here are really dedicated to helping the students learn. They are almost always available by phone and always are by email. The added addition of Blackboard makes communicating with your teachers and fellow classmates much more simple. read full review
$45 an hour. Scholarship opportunities. Small Community school. read full review