Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Engineering Scholarship | $2,500 | R | |||
| Presidential Scholarship | - | R | |||
| Trustee Academic Scholarship | $5,000 | Y | Y | N | N |
| Achievement Awards | - |
Tuition & Costs |
|
| $14,212 | tuition |
| $7,744 | on campus room & board |
| $1,000 | books |
| N/A | fees |
| $14,212 | tuition |
| $7,744 | on campus room & board |
| $1,000 | books |
| N/A | fees |
Colleges like Grove City College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 65% | of students receive aid |
| 0% | get federal aid |
| 14% | get state aid ($2,130 avg) |
| 45% | get institn'l aid ($4,318 avg) |
| 38% | get loans ($8,751 avg) |
Future projections are based on past four years' data averaging 4.04% annual change in in-state tuition and fees and 4.04% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $1,461,273 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $4,920 | 46% |
| Federal Grant Aid | - | 0% |
| Pell Grants | - | 0% |
| Other Federal Grants | - | 0% |
| Institution Grant Aid | $4,318 | 45% |
| State Grant Aid | $2,130 | 14% |
| Student Loans | $8,751 | 38% |
| Federal Loans | - | 0% |
| Other Loans | $8,751 | 38% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Engineering Scholarship | $2,500 | R | |||
| Presidential Scholarship | - | R | |||
| Trustee Academic Scholarship | $5,000 | Y | Y | N | N |
| Achievement Awards | - |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | April 15 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | within 2 week(s) of notification |
Does Grove City College offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 100 Campus Dr |
| Grove City, PA 16127-2104 |
| (724) 458-2000 |
| http://www.gcc.edu/search |
| In State | $425 |
| Out of State | $425 |
GCC is definately worth the money that I am paying to go here. GCC is also one of the cheapest colleges when you look at the type of education you get here. The tuition for the year is approximately $23,000 which is much less than other private schools where you may not receive the same academic rigour.
» Read MoreIt is a great education, very worth the tuition.
» Read MoreDefinitely well worth all money spent. Supportive teachers, good food, credited degrees.
» Read MoreGrove City is extremely low in cost. This is outstanding because the low cost isn't a compromise for high academics; both high academic standards and a low tuition are here at Grove City.
» Read MoreGrove City College is one of the cheapest christian colleges in the U.S. For the amount of money and the education you are getting at Grove City, it is definitely worth it.
» Read More