Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 0 | 150 | 0 |
| City/Urban, Community and Regional Planning | 0 | 58 | 0 |
| Landscape Architecture | 0 | 26 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 3 | 6 | 0 |
| Area Studies, Other | 0 | 7 | 0 |
| East Asian Studies | 9 | 32 | 0 |
| Near and Middle Eastern Studies | 7 | 28 | 0 |
| Women's Studies | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 82 | 14 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 22 | 0 |
| Biology/Biological Sciences, General | 66 | 0 | 0 |
| Biophysics | 0 | 0 | 0 |
| Biostatistics | 0 | 8 | 0 |
| Cell/Cellular and Molecular Biology | 3 | 6 | 0 |
| Cell/Cellular Biology and Histology | 0 | 2 | 0 |
| Evolutionary Biology | 32 | 1 | 0 |
| Genetics, General | 0 | 0 | 0 |
| Immunology | 0 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 |
| Neurobiology and Neurophysiology | 26 | 1 | 0 |
| Virology | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 907 | 0 |
| Business/Managerial Economics | 0 | 7 | 0 |
| Organizational Behavior Studies | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 23 | 16 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 552 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering Science | 31 | 29 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 86 | 18 | 0 |
| English Language and Literature/Letters, Other | 3 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Celtic Languages, Literatures, and Linguistics | 0 | 3 | 0 |
| Comparative Literature | 21 | 7 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Linguistics | 11 | 2 | 0 |
| Sanskrit and Classical Indian Languages, Literatures, and Linguistics | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced General Dentistry | 0 | 14 | 0 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Oral Biology and Oral Pathology | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Public Health, General | 0 | 262 | 0 |
| Public Health, Other | 0 | 143 | 0 |
| History | Bachelor | Master | Doctorate |
| American History (United States) | 0 | 6 | 0 |
| Asian History | 0 | 0 | 0 |
| History and Philosophy of Science and Technology | 22 | 5 | 0 |
| History, General | 66 | 20 | 0 |
| History, Other | 44 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 0 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 111 | 311 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 14 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 32 | 9 | 0 |
| Mathematics, General | 29 | 8 | 0 |
| Statistics, General | 1 | 20 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Museology/Museum Studies | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 21 | 0 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 11 | 1 | 0 |
| Religion/Religious Studies | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 11 | 0 |
| Astronomy and Astrophysics, Other | 3 | 0 | 0 |
| Atomic/Molecular Physics | 12 | 3 | 0 |
| Chemistry, General | 28 | 35 | 0 |
| Geology/Earth Science, General | 13 | 8 | 0 |
| Physics, General | 28 | 36 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 110 | 4 | 0 |
| Social Psychology | 0 | 1 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 359 | 0 |
| Public Policy Analysis | 0 | 214 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 76 | 11 | 0 |
| Economics, General | 267 | 26 | 0 |
| Political Science and Government, General | 222 | 18 | 0 |
| Social Sciences, General | 101 | 0 | 0 |
| Sociology | 25 | 7 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 43 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 119 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 18 | 0 | 0 |
| Art/Art Studies, General | 0 | 3 | 0 |
| Music, General | 13 | 3 | 0 |
| Visual and Performing Arts, General | 28 | 0 | 0 |
Here's a list of other colleges like Harvard University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
Unlike many other schools, Harvard does not use a random process to determine housing arrangements for freshmen. I mean, where you live is random, but not the people you live with. The housing office staff tries their best to pair you up with people… more read full review
Unlike many other schools, Harvard does not use a random process to determine housing arrangements for freshmen. I mean, where you live is random, but not the people you live with. The housing office staff tries their best to pair you up with people who are similar to you in terms of lifestyle but different enough to create an interesting mix. Although there are some cases of housing disasters, most people I know like their roommates and are close with others in the same dorm. Even better, you get to choose who you want to live with for the rest of your 3 years there. If that's not enough for you, there are PLENTY of clubs/organizations for you to join and meet people, and an endless amount of concerts/shows/dances/parties/other fun events throughout the year.
The work is, of course, difficult but definitely manageable if you know how to use your time wisely. Also, the fact that you're allowed to check out the classes before actually enrolling in them (known as shopping classes) definitely helps you to decide which ones to take. Basically, you get to sit in on the first lecture or two and give it a test-run before you decide whether to sign up for that class. Just when you think it can't get any better than this, there's also a very useful student evaluations website (the Q Guide) where you can read feedback from past students. If you read the Q Guide and shop the classes, the chance of you taking a class that you'll hate is substantially reduced. The real problem is having to choose from a myriad of interesting classes.
read full review
I absolutely enjoy being there. Wonderful students, wonderful staff. People actually care about you at Harvard. <br/><br/>People always ask me, Do they party at Harvard? Yes! Maybe not as crazy as some schools, but we definitely have some great… more read full review
I absolutely enjoy being there. Wonderful students, wonderful staff. People actually care about you at Harvard.
People always ask me, Do they party at Harvard? Yes! Maybe not as crazy as some schools, but we definitely have some great parties. The Cambridge/Boston location is very exciting. The only con I've noticed is a lack of school spirit sometimes.
read full review
| September 25, 2009 | Krystine from Dallas, TX | read full review | |
| August 11, 2009 | Emily | read full review | |
| July 17, 2009 | Axel | read full review |