Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Antone & Edene Vidinha Trust Scholarship | - | Y | Y | Y | |
| Athletic Scholarships | - | Y | N | N | N |
| Band and Orchestra Scholarships | - | Y | N | N | N |
| Betty G. and J. Gurney Stoebe Scholarship | - | R | R | R | |
| Cheer and Dance Scholarships | - | Y | N | N | N |
| Hawaii State High School Communication Scholarship | - | R | |||
| John H. Payne Scholarship | $2,000 | Y | Y | ||
| Merit Scholarships | $1,500 - $20,000 | R | |||
| President's Scholarship | - | R | |||
| Spirit Scholarship | - | R |
