Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| District Scholars Tuition Assistance Program | - | Y | |||
| Southeast Tech Pre Consortium Scholarship | $3,546 | Y | |||
| Technical Excellence and Leadership Scholarship | - | Y | |||
| The Husqvarna Scholarship | $500 - $750 | Y | Y | ||
| Annabelle Mathis Scholarship | $300 | ||||
| David S. Fraedrich Memorial Scholarship | - | ||||
| JOMC and Foundation Scholarships | - | Y | |||
| Martha and Earl Elberfeld Scholarship | - | ||||
| The Ariana R. Ulloa Scholarship | - | ||||
| West Virginia Partners in Technology Scholarship | $1,000 |
