Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| The Sister Mary Lillian Memorial Scholarship | - | R | |||
| Holy Family Athletic Grants | $500 - $27,150 | ||||
| Holy Family Endowment Scholarships | $200 - $3,000 | ||||
| Holy Family Grants | $200 - $12,000 | ||||
| Holy Family Scholarships | $1,000 - $9,500 | ||||
| The Adele Leboy Scholarship for Women in Science | - | R | |||
| The Alumni Association Scholarship | - | ||||
| The Anthony N. Greco Scholarship | - | R | |||
| The Cardea Nursing Scholarship | - | ||||
| The Datatel Scholars Foundation Scholarship | - |
