Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship | - | Y | Y | ||
| Diversity Scholarship | - | Y |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 3 | 1 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 75 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 56 | 15 | 0 |
| Business Administration and Management, General | 111 | 18 | 2 |
| Business/Managerial Economics | 6 | 0 | 0 |
| Finance, General | 18 | 0 | 0 |
| Marketing/Marketing Management, General | 28 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 40 | 9 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 20 | 19 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 20 | 0 |
| Education, Other | 65 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 6 | 8 |
| Educational/Instructional Media Design | 4 | 0 | 0 |
| Elementary Education and Teaching | 30 | 18 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 23 |
| Kindergarten/Preschool Education and Teaching | 0 | 27 | 2 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 3 | 7 | 0 |
| Physical Education Teaching and Coaching | 21 | 7 | 0 |
| Reading Teacher Education | 0 | 3 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 3 | 0 |
| Secondary Education and Teaching | 0 | 14 | 0 |
| Social Science Teacher Education | 13 | 0 | 0 |
| Special Education and Teaching, General | 15 | 6 | 0 |
| Teacher Education, Multiple Levels | 0 | 13 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 1 | 17 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 5 | 0 | 0 |
| Computer Engineering, General | 18 | 0 | 0 |
| Engineering, General | 0 | 6 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Environmental Engineering Technology/Environmental Technology | 0 | 9 | 0 |
| Industrial Technology/Technician | 34 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 24 | 6 | 0 |
| Speech and Rhetorical Studies | 9 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Communication Disorders, General | 5 | 19 | 0 |
| Health/Health Care Administration/Management | 15 | 0 | 0 |
| Public Health, General | 0 | 32 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 6 | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 59 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 4 | 3 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 6 | 0 | 0 |
| Chemistry, General | 10 | 5 | 3 |
| Physics, General | 6 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 2 |
| Psychology, General | 48 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 22 | 3 |
| Social Work | 47 | 19 | 5 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 52 | 4 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 32 | 6 | 0 |
| Sociology | 15 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Music Performance, General | 4 | 0 | 0 |
| Visual and Performing Arts, General | 12 | 0 | 0 |
Here's a list of other colleges like Jackson State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Jackson State University and thousands of other top colleges.
The chart provides up-to-the-moment Jackson State University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship | - | Y | Y | ||
| Diversity Scholarship | - | Y |
Login to Add your Review
Jackson State is great for any student who wants to further their education and believes that education is the key to success. read full review
Apply for JSU scholarships!!!! read full review
| December 15, 2009 | Crystal from Chicago, IL | read full review | |
| December 05, 2009 | Terica from Decatur, GA | read full review | |
| December 03, 2009 | Jasmine from Jackson, MS | read full review |