Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
LaGrange College is called through the United Methodist Church to challenge the minds and inspire the souls of students by improving their creative, critical and communicative abilities in a caring and ethical community.
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 2 | 0 |
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Organizational Leadership | 0 | 23 | 13 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 25 |
| Elementary Education and Teaching | 0 | 17 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 50 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 15 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 4 | 6 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, General | 0 | 2 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 11 | 0 |
| Sociology | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Music, General | 0 | 6 | 0 |
| Visual and Performing Arts, General | 0 | 10 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at LaGrange College and thousands of other top colleges.
The chart provides up-to-the-moment LaGrange College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
At LaGrange I learned a lot about friendship, brotherhood, and sustainability, but not much academic wise. read full review
You do have to pay alot of money to go here, but if you are all for going to a great, small college then LaGrange is the one for you read full review
| December 30, 2011 | LePatrick from Woodruff, SC | read full review | |
| December 25, 2011 | Angela from Newnan, GA | read full review | |
| July 19, 2011 | Jatece from Pine Mountain, GA | read full review |