Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
The philosophy of Lake Michigan College, an institution of higher education, is founded on the belief that education is for all who wish to develop their potential. It is fundamental that a community college assist in meeting the educational, career, cultural, wellness and recreational needs of the community it serves. This involves a five-fold obligation: 1. To provide for the educational aspirations, needs and learning expectations of the individual and the community; 2. To provide for the occupational needs and desires of the learner and the community; 3. To provide for the cultural interests and the wellness and recreational needs of the individual, and thus contribute to the development of effective citizens; 4. To provide an assurance of quality in programs and in people; 5. To develop an international perspective that prepares students, and develops employees and community members for a world economy and global citizenship.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 0 | 0 | 0 |
| Executive Assistant/Executive Secretary | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Tourism and Travel Services Management | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Information Technology | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Architectural Drafting and Architectural CAD/CADD | 0 | 0 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Plastics Engineering Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Cardiovascular Technology/Technologist | 0 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Bachelor | Master | Doctorate |
| Appliance Installation and Repair Technology/Technician | 0 | 0 | 0 |
| Industrial Mechanics and Maintenance Technology | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 0 | 0 | 0 |
| Precision Production | Bachelor | Master | Doctorate |
| Machine Tool Technology/Machinist | 0 | 0 | 0 |
| Precision Production, Other | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Nuclear/Nuclear Power Technology/Technician | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections | 0 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Geography | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 0 | 0 |
| Sociology | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Lake Michigan College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alpena Community College Alpena, MI
Bay de Noc Community College Escanaba, MI
Belmont Technical College Saint Clairsville, OH
Blackhawk Technical College Janesville, WI
Carl Sandburg College Galesburg, IL
Chippewa Valley Technical College Eau Claire, WI
Glen Oaks Community College Centreville, MI
Highland Community College Freeport, IL
Illinois Valley Community College Oglesby, IL
Ivy Tech Community College-Bloominton Bloomington, IN
Ivy Tech Community College-Columbus Columbus, IN
Ivy Tech Community College-Kokomo Kokomo, IN
Ivy Tech Community College-Southeast Madison, IN
Ivy Tech Community College-Wabash Valley Terre Haute, IN
Ivy Tech Community College-Whitewater Richmond, IN
James A Rhodes State College Lima, OH
John Wood Community College Quincy, IL
Kirtland Community College Roscommon, MI
Lakeshore Technical College Cleveland, WI
Marion Technical College Marion, OH
Mid Michigan Community College Harrison, MI
Mid-State Technical College Wisconsin Rapids, WI
Montcalm Community College Sidney, MI
North Central Michigan College Petoskey, MI
North Central State College Mansfield, OH
Northcentral Technical College Wausau, WI
Northwestern Michigan College Traverse City, MI
Richland Community College Decatur, IL
Sauk Valley Community College Dixon, IL
Shawnee Community College Ullin, IL
Southern State Community College Hillsboro, OH
Southwest Wisconsin Technical College Fennimore, WI
Southwestern Michigan College Dowagiac, MI
Spoon River College Canton, IL
Terra State Community College Fremont, OH
Washington State Community College Marietta, OH
Western Technical College La Crosse, WI
Wisconsin Indianhead Technical College Shell Lake, WI
Zane State College Zanesville, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review