Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| The Raymond Q. Armington Memorial | award details | Y | |||
| Access Unlimited Scholarship | award details | Y |
Please type at least the first 4 letters of the school name.
Average Rating
To provide quality learning opportunities to meet the social and economic needs of the community.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Accounting | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 |
| Tourism and Travel Services Management | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Programming, Specific Applications | 0 | 0 | 0 |
| Computer Systems Analysis/Analyst | 0 | 0 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Restaurant, Culinary, and Catering Management/Manager | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Architectural Drafting and Architectural CAD/CADD | 0 | 0 | 0 |
| Civil Engineering Technology/Technician | 0 | 0 | 0 |
| Computer Engineering Technology/Technician | 0 | 0 | 0 |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 |
| Energy Management and Systems Technology/Technician | 0 | 0 | 0 |
| Industrial Technology/Technician | 0 | 0 | 0 |
| Instrumentation Technology/Technician | 0 | 0 | 0 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 0 | 0 |
| Quality Control Technology/Technician | 0 | 0 | 0 |
| Surveying Technology/Surveying | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care Provider/Assistant | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Sign Language Interpretation and Translation | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Home Health Aide/Home Attendant | 0 | 0 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Ophthalmic Technician/Technologist | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 0 |
| Surgical Technology/Technologist | 0 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 | 0 |
| Chemical Technology/Technician | 0 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Corrections | 0 | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 | 0 |
| Fire Protection and Safety Technology/Technician | 0 | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Security and Protective Services, Other | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Design and Applied Arts, Other | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 0 | 0 |
| Intermedia/Multimedia | 0 | 0 | 0 |
Here's a list of other colleges like Lakeland Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Century Community and Technical College White Bear Lake, MN
Chattahoochee Technical College Marietta, GA
County College of Morris Randolph, NJ
Gloucester County College Sewell, NJ
Holyoke Community College Holyoke, MA
Howard Community College Columbia, MD
Lehigh Carbon Community College Schnecksville, PA
Lewis and Clark Community College Godfrey, IL
Luzerne County Community College Nanticoke, PA
Mt Hood Community College Gresham, OR
Niagara County Community College Sanborn, NY
Normandale Community College Bloomington, MN
North Hennepin Community College Brooklyn Park, MN
Ocean County College Toms River, NJ
Ohlone College Fremont, CA
Passaic County Community College Paterson, NJ
Rockland Community College Suffern, NY
Rose State College Midwest City, OK
Shoreline Community College Shoreline, WA
Solano Community College Fairfield, CA
South Suburban College South Holland, IL
St Charles Community College Cottleville, MO
Thomas Nelson Community College Hampton, VA
Victor Valley College Victorville, CA
Volunteer State Community College Gallatin, TN
Waubonsee Community College Sugar Grove, IL
Westmoreland County Community College Youngwood, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| The Raymond Q. Armington Memorial | award details | Y | |||
| Access Unlimited Scholarship | award details | Y |
Login to Add your Review