Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| E. P. McCabe Program Scholarships: | - | R | |||
| Diversity Scholarships | - | ||||
| McCabe I Scholarship | - | ||||
| McCabe II Scholarship | - | ||||
| Regents' Scholarship | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Business and Management, General | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 6 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 72 | 0 | 0 |
| Financial Planning and Services | 7 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 6 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 19 | 0 |
| Elementary Education and Teaching | 0 | 3 | 0 | 0 |
| Secondary Education and Teaching | 0 | 2 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 17 | 0 | 0 |
| Technical Teacher Education | 3 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 6 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 8 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 3 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Hospital and Health Care Facilities Administration/Management | 0 | 8 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 64 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 7 |
| Pre-Veterinary Studies | 1 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 29 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 4 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 28 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections | 0 | 25 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, Other | 0 | 7 | 0 | 0 |
| Sociology | 0 | 12 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
Here's a list of other colleges like Langston University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Fairmont State University Fairmont, WV
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Missouri Western State University Saint Joseph, MO
Northern State University Aberdeen, SD
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shawnee State University Portsmouth, OH
Shepherd University Shepherdstown, WV
Southern Arkansas University Main Campus Magnolia, AR
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Langston University and thousands of other top colleges.
The chart provides up-to-the-moment Langston University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| E. P. McCabe Program Scholarships: | - | R | |||
| Diversity Scholarships | - | ||||
| McCabe I Scholarship | - | ||||
| McCabe II Scholarship | - | ||||
| Regents' Scholarship | - |
Login to Add your Review