Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| E. P. McCabe Program Scholarships: | - | R | |||
| Diversity Scholarships | - | ||||
| McCabe I Scholarship | - | ||||
| McCabe II Scholarship | - | ||||
| Regents' Scholarship | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agriculture, General | 0 | 10 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 13 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 72 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 5 | 0 |
| Financial Planning and Services | 2 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 4 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 23 | 0 |
| Elementary Education and Teaching | 0 | 3 | 0 | 0 |
| Secondary Education and Teaching | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 2 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 9 | 0 | 0 |
| Technical Teacher Education | 3 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 2 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 5 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 20 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Hospital and Health Care Facilities Administration/Management | 0 | 15 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 53 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 15 |
| Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 4 | 61 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 36 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Avionics Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 11 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 26 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections | 3 | 25 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, Other | 0 | 1 | 0 | 0 |
| Sociology | 0 | 14 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Langston University and thousands of other top colleges.
The chart provides up-to-the-moment Langston University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
It's a great community. We all are very friendly and family based. Even though Langston U. may be in the 'middle of nowhere' it's never boring. There are many options to do. If you don't want to go to one of the many parties we throw, you can go to… more read full review
It's a great community. We all are very friendly and family based. Even though Langston University may be in the 'middle of nowhere' it's never boring. There are many options to do. If you don't want to go to one of the many parties we throw, you can go to basketball games, football games, comedy nights, or go grab a bite to eat with friends at the concession stands. read full review
| January 31, 2012 | Kathryn from Okmulgee, OK | read full review | |
| January 18, 2012 | Ayana from Phoenix, AZ | read full review | |
| January 10, 2012 | Kenneth from Spencer, OK | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| E. P. McCabe Program Scholarships: | - | R | |||
| Diversity Scholarships | - | ||||
| McCabe I Scholarship | - | ||||
| McCabe II Scholarship | - | ||||
| Regents' Scholarship | - |