Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | Y | Y | N |
| Fine Arts Scholarships | - | Y | Y | Y | N |
| Merit Awards for Freshmen and Transfers | - | Y | Y | Y | N |
| Opportunity Grant | $500 - $3,000 | Y | Y | Y | N |
Tuition & Costs |
|
| $23,000 | tuition |
| $6,900 | on campus room & board |
| N/A | books |
| N/A | fees |
| $23,000 | tuition |
| $6,900 | on campus room & board |
| N/A | books |
| N/A | fees |
Colleges like Lincoln College are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 98% | of students receive aid |
| 73% | get federal aid ($5,366 avg) |
| 59% | get state aid ($4,416 avg) |
| 91% | get institn'l aid ($9,593 avg) |
| 86% | get loans ($8,410 avg) |
Future projections are based on past four years' data averaging 4.84% annual change in in-state tuition and fees and 4.84% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $6,514,062 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $15,584 | 98% |
| Federal Grant Aid | $5,366 | 73% |
| Pell Grants | $4,842 | 73% |
| Other Federal Grants | $738 | 53% |
| Institution Grant Aid | $9,593 | 91% |
| State Grant Aid | $4,416 | 59% |
| Student Loans | $8,410 | 86% |
| Federal Loans | $8,155 | 86% |
| Other Loans | $10,402 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | - | Y | Y | Y | N |
| Fine Arts Scholarships | - | Y | Y | Y | N |
| Merit Awards for Freshmen and Transfers | - | Y | Y | Y | N |
| Opportunity Grant | $500 - $3,000 | Y | Y | Y | N |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | June 1 |
| Financial aid deadline: | July 1 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 300 Keokuk St |
| Lincoln, IL 62656 |
| (217) 732-3155 |
| http://www.lincolncollege.edu |
| In State | $260 |
| Out of State | $260 |
Vary expensive but normal for the nursing field studies.
» Read MoreTuition cost are low for the education and other benefits your receive.
» Read MoreN/A 50%%
» Read More