Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| John and Joanna Magdale Endowed Scholarship | $500 | R | R | ||
| John M. Easom (Fast Tax) Scholarship in Accounting or Finance | $1,500 | R | |||
| Phillip D. Nimmo (Fast Tax) Scholarship in Accounting or Finance | $1,500 | R | |||
| S. Berton Heard Scholarships in Accounting | $2,000 | R | R | ||
| Shreveport Women in Insurance Scholarship | $500 | R | |||
| Aaron and Peggy Selber Scholarship | $1,500 | R | |||
| Accounting Students Association (ASA) Scholarship | - | ||||
| American Classifieds | $1,000 | R | |||
| Beta Gamma Sigma | $1,000 | R | R | ||
| Better Business Bureau | $800 | R |
Showing 1-10 of 30.
Show all 30 Louisiana State University-Shreveport scholarships











