Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarship | $2,500 | Y | Y | ||
| Barbara Bona Memorial Scholarship | $600 | Y | |||
| Barry A. McCormick Memorial Scholarship | $600 | Y | Y | ||
| Ben and Rosalie Harris Scholarship in Nursing | $400 - $900 | Y | |||
| C.V. Starr Scholarship | $100 - $500 | Y | |||
| Danny Gore Family Scholarship in Memory of Barbara Whitney Lewis ’52 | $500 - $1,500 | Y | Y | ||
| Edgerton Education Scholarship | $500 - $1,000 | Y | Y | ||
| Governor’s Institute on Education VSC Scholarship | $1,000 | Y | |||
| Jim Cantore Scholarship | $500 - $1,000 | Y | |||
| LSC Adult Student Grant | $500 | Y |
