Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Albert and Deera Tychman Endowed Scholarship | $1,000 - $3,000 | ||||
| American Family Insurance Endowed Scholarship | $500 | ||||
| Beverly Grossman Endowed Scholarship | $1,800 | ||||
| Bonnie Luke Scholarship | $750 | ||||
| Carmen Love Endowed Scholarship | $1,000 - $3,000 | ||||
| Community Involvement Scholarship | $500 | R | |||
| Forrest W. King Endowed Scholarship | $115 | ||||
| Iris Kiedrowski Endowed Scholarship | $500 | ||||
| Karl Neid Endowed Scholarship | $1,000 | ||||
| Kopp Presidential Scholarship | $1,500 |
