Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bresee Award | $10,000 | R | |||
| Chapman | $4,500 | R | |||
| Dean's | $3,500 | R | |||
| Heritage | $1,500 | R | |||
| MNU Honors | - | R | |||
| Nat'l Merit | - | R | |||
| President's | $5,500 | R | |||
| Superior | $2,500 | R | |||
| Trustee | $6,500 | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 8 | 24 | 63 |
| Business/Corporate Communications | 0 | 4 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 156 | 0 |
| Information Resources Management/CIO Training | 0 | 1 | 0 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Marketing/Marketing Management, General | 0 | 4 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 57 |
| Educational/Instructional Media Design | 0 | 0 | 83 |
| Elementary Education and Teaching | 0 | 11 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 7 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 11 |
| Speech Teacher Education | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 3 | 0 |
| Nursing/Registered Nurse | 0 | 35 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 13 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 7 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 14 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Child Psychology | 0 | 0 | 0 |
| Counseling Psychology | 0 | 0 | 22 |
| Industrial and Organizational Psychology | 0 | 0 | 0 |
| Psychology, General | 0 | 11 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 3 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 7 | 0 |
| Urban Studies/Affairs | 0 | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 3 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Youth Ministry | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Graphic Design | 0 | 7 | 0 |
| Music Management and Merchandising | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like MidAmerica Nazarene University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Antioch University Seattle Seattle, WA
Brenau University Gainesville, GA
Chaminade University of Honolulu Honolulu, HI
College of Notre Dame of Maryland Baltimore, MD
Columbia College Columbia, SC
Converse College Spartanburg, SC
Cumberland University Lebanon, TN
Heritage University Toppenish, WA
John F Kennedy University Pleasant Hill, CA
Long Island University-Brentwood Brentwood, NY
Marygrove College Detroit, MI
Metropolitan College of New York New York, NY
Monterey Institute of International Studies Monterey, CA
Naropa University Boulder, CO
Notre Dame de Namur University Belmont, CA
Our Lady of the Lake University-San Antonio San Antonio, TX
Pfeiffer University Misenheimer, NC
Piedmont College Demorest, GA
Rensselaer Hartford Graduate Center Inc Hartford, CT
Rivier College Nashua, NH
Roberts Wesleyan College Rochester, NY
Rockhurst University Kansas City, MO
Sage College of Albany Albany, NY
Saint Francis University Loretto, PA
Southern Wesleyan University Central, SC
Trinity Washington University Washington, DC
University of Saint Mary Leavenworth, KS
Wheelock College Boston, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at MidAmerica Nazarene University and thousands of other top colleges.
The chart provides up-to-the-moment MidAmerica Nazarene University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bresee Award | $10,000 | R | |||
| Chapman | $4,500 | R | |||
| Dean's | $3,500 | R | |||
| Heritage | $1,500 | R | |||
| MNU Honors | - | R | |||
| Nat'l Merit | - | R | |||
| President's | $5,500 | R | |||
| Superior | $2,500 | R | |||
| Trustee | $6,500 | R |