Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bresee Award | $10,000 | R | |||
| Chapman | $4,500 | R | |||
| Dean's | $3,500 | R | |||
| Heritage | $1,500 | R | |||
| MNU Honors | - | R | |||
| Nat'l Merit | - | R | |||
| President's | $5,500 | R | |||
| Superior | $2,500 | R | |||
| Trustee | $6,500 | R |
Tuition & Costs |
|
| $20,500 | tuition |
| $7,000 | on campus room & board |
| $1,180 | books |
| $1,000 | fees |
| $20,500 | tuition |
| $7,000 | on campus room & board |
| $1,180 | books |
| $1,000 | fees |
Colleges like MidAmerica Nazarene University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 100% | of students receive aid |
| 44% | get federal aid ($4,809 avg) |
| 18% | get state aid ($2,909 avg) |
| 100% | get institn'l aid ($12,424 avg) |
| 73% | get loans ($6,673 avg) |
Future projections are based on past four years' data averaging 5.68% annual change in in-state tuition and fees and 5.68% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $3,425,192 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $15,089 | 100% |
| Federal Grant Aid | $4,809 | 44% |
| Pell Grants | $3,870 | 44% |
| Other Federal Grants | $1,143 | 36% |
| Institution Grant Aid | $12,424 | 100% |
| State Grant Aid | $2,909 | 18% |
| Student Loans | $6,673 | 73% |
| Federal Loans | $6,134 | 73% |
| Other Loans | $6,889 | 6% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Bresee Award | $10,000 | R | |||
| Chapman | $4,500 | R | |||
| Dean's | $3,500 | R | |||
| Heritage | $1,500 | R | |||
| MNU Honors | - | R | |||
| Nat'l Merit | - | R | |||
| President's | $5,500 | R | |||
| Superior | $2,500 | R | |||
| Trustee | $6,500 | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does MidAmerica Nazarene University offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 2030 E College Way |
| Olathe, KS 66062-1899 |
| (913) 782-3750 |
| http://www.mnu.edu |
| In State | $700 |
| Out of State | $700 |
If you want a quality education and don't mind the mandatory chapel. this is a great school.
» Read MoreMNU is not a cheap place to go to school, but it is worth every penny. The community lifestyle is a big priority on campus, and that's what makes it so special.
» Read MoreEat as much food as you can!
» Read MoreMidAmerica is an expensive school, but it's worth every penny. You get to choose from many, many degrees, you have professors that love you, a great community of friends, and the school even offers free counseling to any student who needs it. This is a school that truly cares about your well being.
» Read MoreTry to purchase used books it is cheaper
» Read More