Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Board of Trustees Scholarship - Academic Potential | - | Y | |||
| Board of Trustees Scholarship - Academic Specialty | - | Y | |||
| Kendall Scholarship | - | Y | |||
| Matthew J. Murad Memorial Endowed | - | Y | |||
| The Foundation Scholarships | - | Y |
Please type at least the first 4 letters of the school name.
Average Rating
CHANGING LIVES: we are in the business of changing lives. Students are the center of our universe. We encourage continuous learning for our students, our faculty, our staff, and our community. ENRICHING OUR COMMUNITY: We are the community's college. We are the place for intellectual, cultural, social, and political dialogue. We serve a global community. HOLDING OURSELVES ACCOUNTABLE: We are accountable for key results centered around learning. We will be known for academic excellence by every high school student and community member. We inspire intellectual development through a commitment to the arts and scciences. We lead in meeting economic and workforce development needs. WE WILL TEND TO OUR INTERNAL SPIRIT. We are committed to high academic and performance standards, and take pride in our collective achievements. We are welcoming, compassionate, and service-oriented to our diverse communities. We operate in a creative, innovative, flexible, and responsive manner. We practice collaboration, openness, honesty, and widely shared communications. Integrity, trust, and respect quide our actions. We value and respect academic vitality and excellence. Our spirit is renewed through enthusiasm, celebration, a sense of humor, and fun.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate |
|---|---|
| Applied Horticulture/Horticulture Operations, General | 1 |
| Area, Ethnic, Cultural, and Gender Studies | Associate |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting Technology/Technician and Bookkeeping | 20 |
| Business Administration and Management, General | 2 |
| Business/Commerce, General | 327 |
| Hotel/Motel Administration/Management | 15 |
| Human Resources Management/Personnel Administration, General | 0 |
| Management Information Systems and Services, Other | 0 |
| Communications Technologies/Technicians and Support Services | Associate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 6 |
| Audiovisual Communications Technologies/Technicians, Other | 0 |
| Communications Technologies/Technicians and Support Services, Other | 16 |
| Graphic and Printing Equipment Operator, General Production | 2 |
| Radio and Television Broadcasting Technology/Technician | 0 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences, General | 19 |
| Computer and Information Systems Security | 0 |
| Computer Programming, Specific Applications | 0 |
| Computer Programming/Programmer, General | 0 |
| Computer Systems Networking and Telecommunications | 1 |
| Data Entry/Microcomputer Applications, General | 16 |
| Data Processing and Data Processing Technology/Technician | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 7 |
| Construction Trades | Associate |
| Building/Construction Finishing, Management, and Inspection, Other | 4 |
| Culinary and Personal Services | Associate |
| Restaurant, Culinary, and Catering Management/Manager | 0 |
| Education | Associate |
| Elementary Education and Teaching | 29 |
| Engineering | Associate |
| Engineering, General | 36 |
| Engineering Technologies/Technicians | Associate |
| Architectural Drafting and Architectural CAD/CADD | 39 |
| Computer Technology/Computer Systems Technology | 17 |
| English Language and Literature/Letters | Associate |
| Technical and Business Writing | 0 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Care Provider/Assistant | 13 |
| Foreign languages, literatures, and Linguistics | Associate |
| Sign Language Interpretation and Translation | 2 |
| Health Professions and Related Clinical Sciences | Associate |
| Health Information/Medical Records Technology/Technician | 5 |
| Medical Radiologic Technology/Science - Radiation Therapist | 21 |
| Nursing/Registered Nurse | 115 |
| Physical Therapist Assistant | 2 |
| Psychiatric/Mental Health Services Technician | 18 |
| Surgical Technology/Technologist | 11 |
| Legal Professions and Studies | Associate |
| Legal Assistant/Paralegal | 11 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 778 |
| Liberal Arts and Sciences/Liberal Studies | 97 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Automobile/Automotive Mechanics Technology/Technician | 11 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate |
| Health and Physical Education/Fitness, Other | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 |
| Science Technologies/Technicians | Associate |
| Biology Technician/Biotechnology Laboratory Technician | 7 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 22 |
| Fire Protection and Safety Technology/Technician | 1 |
| Social Sciences | Associate |
| Geography | 3 |
| Geography, Other | 0 |
| Visual and Performing Arts | Associate |
| Art/Art Studies, General | 9 |
| Commercial and Advertising Art | 23 |
| Commercial Photography | 0 |
| Interior Design | 6 |
Here's a list of other colleges like Montgomery College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Camden County College Blackwood, NJ
College of Lake County Grayslake, IL
Collin County Community College District Plano, TX
Cypress College Cypress, CA
De Anza College Cupertino, CA
Diablo Valley College Pleasant Hill, CA
Foothill College Los Altos Hills, CA
Front Range Community College Westminster, CO
Fullerton College Fullerton, CA
Georgia Perimeter College Decatur, GA
Golden West College Huntington Beach, CA
Grossmont College El Cajon, CA
Guilford Technical Community College Jamestown, NC
Henry Ford Community College Dearborn, MI
Johnson County Community College Overland Park, KS
Macomb Community College Warren, MI
Mt. San Jacinto Community College District San Jacinto, CA
North Harris Montgomery Community College District The Woodlands, TX
Northern Virginia Community College Annandale, VA
Oakland Community College Bloomfield Hills, MI
Oakton Community College Des Plaines, IL
Orange Coast College Costa Mesa, CA
Palm Beach Community College Lake Worth, FL
Palomar College San Marcos, CA
Saddleback College Mission Viejo, CA
San Jacinto Community College Pasadena, TX
Santa Ana College Santa Ana, CA
Santa Monica College Santa Monica, CA
Southwestern Illinois College Belleville, IL
Suffolk County Community College Selden, NY
The Community College of Baltimore County Baltimore, MD
Union County College Cranford, NJ
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Montgomery College and thousands of other top colleges.
The chart provides up-to-the-moment Montgomery College admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Board of Trustees Scholarship - Academic Potential | - | Y | |||
| Board of Trustees Scholarship - Academic Specialty | - | Y | |||
| Kendall Scholarship | - | Y | |||
| Matthew J. Murad Memorial Endowed | - | Y | |||
| The Foundation Scholarships | - | Y |
Login to Add your Review