Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Grants | - | Y | Y | Y | N |
| Diversity Grant | $1,000 | Y | Y | Y | N |
| Honors Scholarships | $4,000 - $26,109 | Y | Y | ||
| Institutional Scholarships | - | R | R | ||
| ROTC Scholarships | - | R |
Tuition & Costs |
|
| $4,676 | tuition |
| $8,878 | on campus room & board |
| $2,000 | books |
| $2,336 | fees |
| $14,020 | tuition |
| $8,878 | on campus room & board |
| $2,000 | books |
| $2,336 | fees |
Colleges like Morgan State University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 94% | of students receive aid |
| 60% | get federal aid ($5,021 avg) |
| 23% | get state aid ($3,270 avg) |
| 26% | get institn'l aid ($6,220 avg) |
| 82% | get loans ($6,829 avg) |
Future projections are based on past four years' data averaging 2.48% annual change in in-state tuition and fees and 2.63% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $6,518,289 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $7,407 | 73% |
| Federal Grant Aid | $5,021 | 60% |
| Pell Grants | $4,365 | 58% |
| Other Federal Grants | $3,357 | 14% |
| Institution Grant Aid | $6,220 | 26% |
| State Grant Aid | $3,270 | 23% |
| Student Loans | $6,829 | 82% |
| Federal Loans | $6,106 | 81% |
| Other Loans | $12,485 | 5% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Grants | - | Y | Y | Y | N |
| Diversity Grant | $1,000 | Y | Y | Y | N |
| Honors Scholarships | $4,000 - $26,109 | Y | Y | ||
| Institutional Scholarships | - | R | R | ||
| ROTC Scholarships | - | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | April 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Morgan State University offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 1700 East Cold Spring Lane |
| Baltimore, MD 21251-0001 |
| (443) 885-8500 |
| http://www.morgan.edu |
| In State | $279 |
| Out of State | $617 |
Morgan State University is placed in a great area, there are salons and grocery stores just a block away so that's nice.
» Read Morenot at all.not worth the money
» Read MoreIf you aren't from Baltimore, you will love this school.
» Read Morebooks in the book store are very expensive but you can always go online to buy at a cheaper rate.
» Read MoreMorgan is its on community and kinda like a big family, being at Morgan means your here at this school to make a difference. the school spirit at Morgan is blossoming more and more each day.
» Read More