Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Multnomah Grant | $300 - $2,700 | R | R | ||
| Dean's Scholarship | - | R | |||
| Endowed Scholarships | $1,000 | R | |||
| President's Scholarship | - | R |
Tuition & Costs |
|
| $19,990 | tuition |
| $6,800 | on campus room & board |
| $1,000 | books |
| $250 | fees |
| $19,990 | tuition |
| $6,800 | on campus room & board |
| $1,000 | books |
| $250 | fees |
Colleges like Multnomah University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 75% | of students receive aid |
| 48% | get federal aid ($3,800 avg) |
| 56% | get institn'l aid ($3,614 avg) |
| 75% | get loans ($5,392 avg) |
Future projections are based on past four years' data averaging 14.4% annual change in in-state tuition and fees and 14.4% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $329,234 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $5,676 | 68% |
| Federal Grant Aid | $3,800 | 48% |
| Pell Grants | $3,690 | 48% |
| Other Federal Grants | $750 | 7% |
| Institution Grant Aid | $3,614 | 56% |
| State Grant Aid | - | 0% |
| Student Loans | $5,392 | 75% |
| Federal Loans | $5,025 | 75% |
| Other Loans | $11,738 | 2% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Multnomah Grant | $300 - $2,700 | R | R | ||
| Dean's Scholarship | - | R | |||
| Endowed Scholarships | $1,000 | R | |||
| President's Scholarship | - | R |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | August 1 |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Multnomah University offer... |
|
|---|---|
| Tuition Payment Plan? |
|
| 8435 NE Glisan St |
| Portland, OR 97220 |
| (503) 255-0332 |
| http://www.multnomah.edu |
| In State | $625 |
| Out of State | $625 |
I'd say it's pretty good. Yeah it is expensive, but we do have Great teachers who really know their stuff.
» Read MoreMultnomah is muuuch cheaper than your average non-profit Christian school.
» Read MoreYou definitely do receive a good education for the money you pay to attend the college. Some may not stay there very long as it is pricey and as they discover who they truly are and what they truly desire in life. Multnomah's professors are so encouraging and worthy your time for sure.
» Read MoreUnfortunately private schools are more expensive. But for private schools this definitely is a helpful object 20 thou for the school year. Financial aid is also appreciative towards those with little income.
» Read MoreIt's a great school and education for the money, good friends will be made as well.
» Read More