Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Achievement Scholarship | $1,000 | R | |||
| Becker Presidential Scholarship | $8,000 | R | R | ||
| Dove Scholarship | $4,000 | R | |||
| Excellence in Allied Health Scholarship | $5,000 | R | R | ||
| Horizon/Merit Scholarship | $3,000 | R | R | R | |
| Kathryn Montgomery ACE Scholarship | $6,000 | R | |||
| Respiratory Care Transfer Articulation Scholarship | $1,500 | R | R | ||
| Wishmeier Dean’s Scholarship | $5,000 | R | R | ||
| Becker Presidential, Excellence in Allied Health and Wishmeier Dean Scholarships | - | R | |||
| Nebraska Methodist College Graduate Grants | - | R |
