Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Business and Management, General | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 38 | 0 |
| Marine Biology and Biological Oceanography | 0 | 0 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 44 | 0 |
| Business Administration and Management, General | 0 | 80 | 29 |
| Business/Commerce, General | 10 | 0 | 0 |
| Finance, General | 0 | 10 | 0 |
| Management Information Systems, General | 0 | 11 | 0 |
| Marketing/Marketing Management, General | 0 | 25 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 30 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 5 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts/Chef Training | 4 | 23 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 2 | 0 |
| Business Teacher Education | 0 | 2 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 21 |
| Curriculum and Instruction | 0 | 0 | 3 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 32 |
| Elementary Education and Teaching | 0 | 20 | 8 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 5 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 9 | 0 |
| Reading Teacher Education | 0 | 0 | 54 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 4 | 0 |
| Petroleum Technology/Technician | 36 | 12 | 0 |
| Surveying Technology/Surveying | 0 | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 15 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care Provider/Assistant | 10 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 50 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 10 | 0 |
| Dietetics/Dietitian | 0 | 13 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 5 | 0 | 0 |
| Nursing/Registered Nurse | 5 | 72 | 0 |
| Respiratory Care Therapy/Therapist | 23 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 12 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 13 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 25 | 92 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Mathematics, Other | 0 | 0 | 4 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 8 |
| Educational Psychology | 0 | 0 | 0 |
| Psychology, General | 0 | 11 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Police Science | 15 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 32 | 0 |
| Sociology | 0 | 12 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 18 | 0 |
| Music, General | 0 | 3 | 0 |
Here's a list of other colleges like Nicholls State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN
Midwestern State University Wichita Falls, TX
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Nicholls State University and thousands of other top colleges.
The chart provides up-to-the-moment Nicholls State University admission statistics from students who applied this year.
Watch a video about Nicholls State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
I LOVE being at Nicholls. I am super-glad I chose Nicholls State University to further my education because the environment is wonderful. There are beautiful grounds to enjoy, quiet places to focus & study, & many friendly faces to help you out. read full review
great for LD students read full review