Tuition & Costs |
|
| $6,600 | tuition |
| $8,910 | off campus room & board |
| $1,680 | books |
| $1,279 | fees |
| $13,200 | tuition |
| $8,910 | off campus room & board |
| $1,680 | books |
| $1,279 | fees |
Colleges like Northeastern Illinois University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 78% | of students receive aid |
| 63% | get federal aid ($5,123 avg) |
| 57% | get state aid ($3,298 avg) |
| 7% | get institn'l aid ($3,069 avg) |
| 19% | get loans ($4,455 avg) |
Future projections are based on past four years' data averaging 7.12% annual change in in-state tuition and fees and 7.41% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $5,170,177 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $8,016 | 66% |
| Federal Grant Aid | $5,123 | 63% |
| Pell Grants | $4,641 | 63% |
| Other Federal Grants | $734 | 41% |
| Institution Grant Aid | $3,069 | 7% |
| State Grant Aid | $3,298 | 57% |
| Student Loans | $4,455 | 19% |
| Federal Loans | $4,352 | 18% |
| Other Loans | $6,083 | 1% |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | February 28 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
| 5500 N Saint Louis Ave |
| Chicago, IL 60625-4699 |
| (773) 583-4050 |
| http://www.neiu.edu/ |
| In State | $275 |
| Out of State | $550 |
Good education for the price.
» Read MoreIt's affordable for a 4 year university. Its in the city in a great location.
» Read MoreI would see for what you are buying the school is really good. The school for being a university is very affordable.
» Read MoreIt is cheap, but there are other schools for somewhat the same price and they would probably look better on your diploma.
» Read MoreAs I explained before, it is the cheapest state university in Illinois and the sixth best value in the United States.
» Read More