Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Multi-Cultural Grant | - | R | R | ||
| Academic Scholarship | $1,800 - $8,800 | ||||
| Achievement Scholarship | - | ||||
| Phelps Book Grant (Endowed) | - | ||||
| President's Scholarship | $10,000 |
Tuition & Costs |
|
| $23,730 | tuition |
| $6,260 | on campus room & board |
| $1,160 | books |
| $300 | fees |
| $23,730 | tuition |
| $6,260 | on campus room & board |
| $1,160 | books |
| $300 | fees |
Colleges like Northwest Nazarene University are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 99% | of students receive aid |
| 66% | get federal aid ($3,660 avg) |
| 36% | get state aid ($443 avg) |
| 98% | get institn'l aid ($10,394 avg) |
| 75% | get loans ($6,658 avg) |
Future projections are based on past four years' data averaging 3.87% annual change in in-state tuition and fees and 3.87% change in out-of-state tuition and fees. Amounts shown are estimates only and not guaranteed. For a better estimate, contact the college directly.
| $3,406,780 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $12,856 | 99% |
| Federal Grant Aid | $3,660 | 66% |
| Pell Grants | $4,006 | 46% |
| Other Federal Grants | $960 | 58% |
| Institution Grant Aid | $10,394 | 98% |
| State Grant Aid | $443 | 36% |
| Student Loans | $6,658 | 75% |
| Federal Loans | $5,715 | 75% |
| Other Loans | $8,446 | 9% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Multi-Cultural Grant | - | R | R | ||
| Academic Scholarship | $1,800 - $8,800 | ||||
| Achievement Scholarship | - | ||||
| Phelps Book Grant (Endowed) | - | ||||
| President's Scholarship | $10,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | March 1 |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Northwest Nazarene University offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 623 S. University Blvd. |
| Nampa, ID 83686-5897 |
| (877) 668-4968 |
| http://love.nnu.edu |
| In State | $1,028 |
| Out of State | $1,028 |
It's very spendy, but I think it's worth it.
» Read MoreThe college is expensive but overall, it is worth it. I feel so privleged to go to school here because it is a very safe and loving place.
» Read MoreNorthwest Nazarene University is very expensive compared to a state school but the level of education you receive is unparalleled. If you don't mind paying over $30,000 a year at the price of a world class education this is the place for you.
» Read MoreThe program that I am in is for working adults. I am able to work full time and still attend classes.
» Read MoreEven though the price is higher than public schools, the value surpasses the cost! A must be place to learn.
» Read More