Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Northwestern University Scholarship | $250 - $33,000 |
Please type at least the first 4 letters of the school name.
Average Rating
Northwestern University is committed to excellent teaching, innovative research, and the personal and intellectual growth of its students in a diverse academic community.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 6 | 0 | 0 |
| American/United States Studies/Civilization | 8 | 0 | 0 |
| Area Studies, Other | 0 | 0 | 0 |
| Asian Studies/Civilization | 0 | 0 | 0 |
| European Studies/Civilization | 1 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Bioinformatics | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 99 | 2 | 10 |
| Biotechnology | 0 | 17 | 0 |
| Botany/Plant Biology, Other | 0 | 2 | 0 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 | 27 |
| Ecology | 0 | 0 | 0 |
| Neurobiology and Neurophysiology | 0 | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting and Related Services, Other | 0 | 63 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 422 | 0 |
| Business Administration, Management and Operations, Other | 0 | 171 | 0 |
| Business/Commerce, General | 0 | 3 | 0 |
| Business/Managerial Economics | 0 | 0 | 7 |
| E-Commerce/Electronic Commerce | 0 | 1 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 146 | 0 |
| Finance, General | 0 | 328 | 5 |
| Human Resources Management/Personnel Administration, General | 0 | 3 | 0 |
| International Business/Trade/Commerce | 0 | 44 | 0 |
| Labor and Industrial Relations | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Science, General | 0 | 95 | 0 |
| Management Sciences and Quantitative Methods, Other | 0 | 25 | 0 |
| Marketing/Marketing Management, General | 0 | 70 | 5 |
| Non-Profit/Public/Organizational Management | 0 | 1 | 0 |
| Operations Management and Supervision | 0 | 6 | 0 |
| Organizational Behavior Studies | 16 | 16 | 5 |
| Real Estate | 0 | 2 | 0 |
| Transportation/Transportation Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 2 | 17 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 153 | 25 | 8 |
| Communication, Journalism, and Related Programs, Other | 0 | 85 | 0 |
| Digital Communication and Media/Multimedia | 0 | 0 | 2 |
| Journalism | 184 | 157 | 0 |
| Radio and Television | 64 | 1 | 3 |
| Radio, Television, and Digital Communication, Other | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 0 | 0 |
| Computer and Information Sciences, General | 3 | 0 | 0 |
| Computer Science | 11 | 5 | 7 |
| Information Science/Studies | 4 | 48 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 0 |
| Education, Other | 0 | 9 | 3 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 9 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Music Teacher Education | 7 | 16 | 2 |
| Secondary Education and Teaching | 7 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 98 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 62 | 18 | 12 |
| Chemical Engineering | 32 | 3 | 20 |
| Civil Engineering, General | 13 | 10 | 5 |
| Computer Engineering, General | 13 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 32 | 14 | 15 |
| Engineering Mechanics | 0 | 0 | 2 |
| Engineering Science | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 1 | 33 | 0 |
| Environmental/Environmental Health Engineering | 5 | 0 | 0 |
| Industrial Engineering | 58 | 7 | 10 |
| Manufacturing Engineering | 8 | 0 | 0 |
| Materials Engineering | 18 | 4 | 20 |
| Materials Science | 0 | 0 | 0 |
| Mechanical Engineering | 54 | 5 | 18 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 15 | 0 |
| Engineering/Industrial Management | 0 | 88 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 0 | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 5 | 22 | 0 |
| English Composition | 0 | 0 | 0 |
| English Language and Literature, General | 64 | 13 | 2 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Human Development, Family Studies, and Related Services, Other | 0 | 0 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 1 | 1 | 4 |
| East Asian Languages, Literatures, and Linguistics, Other | 4 | 0 | 0 |
| French Language and Literature | 7 | 1 | 1 |
| German Language and Literature | 6 | 1 | 0 |
| Italian Language and Literature | 1 | 0 | 0 |
| Linguistics | 5 | 0 | 4 |
| Spanish Language and Literature | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 2 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 11 |
| Communication Disorders, General | 34 | 1 | 1 |
| Dental Clinical Sciences, General | 0 | 0 | 0 |
| Genetic Counseling/Counselor | 0 | 13 | 0 |
| Health and Medical Administrative Services, Other | 0 | 6 | 0 |
| Health/Health Care Administration/Management | 0 | 11 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 22 | 0 |
| Medical Informatics | 0 | 18 | 0 |
| Medical Scientist | 0 | 27 | 0 |
| Medicine | 0 | 0 | 0 |
| Orthotist/Prosthetist | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 52 |
| Pre-Medicine/Pre-Medical Studies | 2 | 0 | 0 |
| Public Health, General | 0 | 17 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 45 | 3 |
| History | Bachelor | Master | Doctorate |
| History, General | 93 | 13 | 11 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 0 | 2 |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 9 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 34 | 0 |
| Programs for Foreign Lawyers | 0 | 138 | 0 |
| Tax Law/Taxation | 0 | 38 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 4 | 7 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 3 | 9 | 5 |
| Mathematics, General | 43 | 5 | 5 |
| Statistics, General | 3 | 3 | 2 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 22 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Neuroscience | 0 | 0 | 15 |
| Science, Technology and Society | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 6 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 14 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 22 | 1 | 3 |
| Religion/Religious Studies | 8 | 3 | 1 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy and Astrophysics, Other | 0 | 11 | 10 |
| Chemistry, General | 33 | 9 | 41 |
| Geology/Earth Science, General | 2 | 1 | 2 |
| Physics, General | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 6 |
| Cognitive Psychology and Psycholinguistics | 5 | 0 | 0 |
| Community Psychology | 0 | 0 | 0 |
| Counseling Psychology | 0 | 18 | 0 |
| Psychology, General | 133 | 14 | 7 |
| Psychology, Other | 23 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 21 | 16 | 0 |
| Public Administration | 0 | 4 | 0 |
| Public Policy Analysis | 28 | 24 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Science Technologies/Technicians, Other | 0 | 1 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 18 | 2 | 3 |
| Anthropology, Other | 0 | 0 | 0 |
| Economics, General | 191 | 23 | 12 |
| Geography | 0 | 0 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 122 | 8 | 6 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 23 | 3 | 1 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Religious/Sacred Music | 0 | 0 | 1 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 10 | 2 | 1 |
| Art/Art Studies, General | 9 | 4 | 0 |
| Conducting | 0 | 4 | 1 |
| Dance, General | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 97 | 10 | 11 |
| Music Performance, General | 29 | 21 | 5 |
| Music Theory and Composition | 3 | 4 | 4 |
| Music, General | 16 | 0 | 2 |
| Music, Other | 1 | 4 | 0 |
| Musicology and Ethnomusicology | 0 | 1 | 0 |
| Piano and Organ | 8 | 4 | 2 |
| Playwriting and Screenwriting | 0 | 13 | 0 |
| Theatre Literature, History and Criticism | 0 | 0 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 9 | 17 | 7 |
| Visual and Performing Arts, General | 2 | 0 | 0 |
| Voice and Opera | 19 | 12 | 1 |
Here's a list of other colleges like Northwestern University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at this and thousands of other top schools.
The chart provides up-to-the-moment admission results from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Northwestern University Scholarship | $250 - $33,000 |
Login to Add your Review
Northwestern offers so much to students that it seems like too much. There's plenty of different social scenes (Greek life is a big one, but you don't have to be in a frat or sorority to be social), plenty of arts and entertainment, hundreds of… more read full review
Northwestern offers so much to students that it seems like too much. There's plenty of different social scenes (Greek life is a big one, but you don't have to be in a frat or sorority to be social), plenty of arts and entertainment, hundreds of student groups, opportunities for work, research and internships, volunteer groups, easy transportation, great dorm life... The professors I've had were generally really accessible, too. Again, the problem with all the NU offers is that it's hard for someone to have a job, be in a sport, be in ten extracurriculars, double major, volunteer, do research *and* have a normal social life without getting three hours of sleep and having no time to eat or relax.
A problem I've encountered is that the course listing is difficult for freshmen. Upperclassmen and declared majors get class registration priority, so freshmen and undeclared majors have slim pickings when it comes to classes. I haven't met anyone who got into all the classes they wanted to.
I'm ambivalent about the quarter system - it's nice that you only have to take four classes at a time, but when you take a class you like, it's upsetting because it's over so quickly. It's also nice that you get to go back to school in September, but on the other hand, you have to stay around until June.
It's really easy to get distracted with all of Nortwestern's small faults when you get used to all it has to offer.
read full review
doing the ap subjects and core subjects read full review