Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Scholarships | award details | Y | |||
| DECA, BPA, FBLA, JA Club Scholarship | $1,000 - $5,000 | Y | |||
| Entrepreneur Grant | $4,000 | Y | |||
| Free Enterprise Merit Scholarship | $6,000 | Y | |||
| Freedom Merit Scholarship | $8,000 | Y | |||
| Hotel, Restaurant & Resort Management Scholarships | award details | Y | N | ||
| Mock Trial Scholarships | $1,000 - $5,000 | Y | |||
| Northwood University Florida Residency Grant | $1,200 | Y | Y | ||
| Northwood University Grant | award details | Y | Y | ||
| Presidential Scholarship | $9,000 | Y |
