Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Scholarship Information | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Oakland City University is a Christian faith-based learning community dedicated to the enhancement of intellectual, spiritual, physical and social development for positive leadership.
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Applied Horticulture/Horticultural Business Services, Other | 7 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 3 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 1 | 1 | 0 | 0 |
| Accounting and Business/Management | 0 | 61 | 0 | 0 |
| Business Administration and Management, General | 5 | 16 | 44 | 0 |
| Business/Commerce, General | 75 | 0 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 41 | 2 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 3 | 24 | 0 | 0 |
| Management Information Systems, General | 0 | 2 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 7 | 0 | 0 |
| Organizational Behavior Studies | 0 | 17 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 11 | 9 | 0 | 0 |
| Computer Science | 0 | 1 | 0 | 0 |
| System Administration/Administrator | 1 | 0 | 0 | 0 |
| Construction Trades | Associate | Bachelor | Master | Doctorate |
| Construction Trades, Other | 0 | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 7 | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 1 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 | 0 |
| Early Childhood Education and Teaching | 1 | 2 | 0 | 0 |
| Education, General | 0 | 6 | 64 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 8 |
| Elementary Education and Teaching | 0 | 32 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 6 | 0 | 0 |
| Social Science Teacher Education | 0 | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 7 | 0 | 0 |
| Special Education and Teaching, General | 0 | 2 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| CAD/CADD Drafting and/or Design Technology/Technician | 4 | 0 | 0 | 0 |
| Industrial Technology/Technician | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 63 | 15 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Diesel Mechanics Technology/Technician | 1 | 0 | 0 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 9 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 0 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 3 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 7 | 1 | 0 | 0 |
| Precision Production | Associate | Bachelor | Master | Doctorate |
| Welding Technology/Welder | 8 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 2 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 1 | 3 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Criminology | 0 | 1 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 5 | 0 | 0 |
| Sociology | 0 | 2 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 1 | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 | 0 |
| Graphic Design | 0 | 0 | 0 | 0 |
| Industrial Design | 0 | 0 | 0 | 0 |
| Music Performance, General | 0 | 1 | 0 | 0 |
| Music, General | 0 | 3 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 4 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
Classes at OCU
Watch Video
This college currently has no images associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Oakland City University and thousands of other top colleges.
The chart provides up-to-the-moment Oakland City University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Dont mark off this school because you think it is too expensive.. That was the first thing I did. I got the chance to talk to some of the staff at the school and the first thing they do and continue to do is help find ways to save you money. They… more read full review
Dont mark off this school because you think it is too expensive.. That was the first thing I did. I got the chance to talk to some of the staff at the school and the first thing they do and continue to do is help find ways to save you money. They are great people who truly do care! read full review
| January 24, 2012 | Tessa from Branchville, IN | read full review | |
| September 18, 2009 | kassie from Cloverdale, IN | read full review | |
| July 13, 2009 | Kodie from Princeton, IN | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Scholarship Information | - |