Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate |
|---|---|
| Accounting | 0 |
| Administrative Assistant and Secretarial Science, General | 7 |
| Business Administration and Management, General | 104 |
| Business/Commerce, General | 7 |
| Entrepreneurship/Entrepreneurial Studies | 0 |
| Communication, Journalism, and Related Programs | Associate |
| Broadcast Journalism | 9 |
| Communications Technologies/Technicians and Support Services | Associate |
| Communications Technologies/Technicians and Support Services, Other | 11 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences, General | 8 |
| Culinary and Personal Services | Associate |
| Electrolysis/Electrology and Electrolysis Technician | 0 |
| Education | Associate |
| Teacher Assistant/Aide | 0 |
| Engineering | Associate |
| Engineering, General | 20 |
| Engineering Technologies/Technicians | Associate |
| Civil Engineering Technology/Technician | 2 |
| Engineering Technologies/Technicians, Other | 1 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Care and Support Services Management | 4 |
| Foreign languages, literatures, and Linguistics | Associate |
| Sign Language Interpretation and Translation | 14 |
| Health Professions and Related Clinical Sciences | Associate |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 151 |
| Legal Professions and Studies | Associate |
| Legal Assistant/Paralegal | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| General Studies | 436 |
| Liberal Arts and Sciences/Liberal Studies | 552 |
| Natural Resources and Conservation | Associate |
| Environmental Science | 2 |
| Public Administration and Social Service Professions | Associate |
| Social Work | 4 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 97 |
| Fire Protection and Safety Technology/Technician | 2 |
| Visual and Performing Arts | Associate |
| Design and Applied Arts, Other | 0 |
* default=enabled
back to college profile admin pageLogin or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Ocean County College and thousands of other top colleges.
The chart provides up-to-the-moment Ocean County College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
going to OCC willl save you money in the long run. read full review
Do your own research regrading the classes that you will soon need. Always double check and always ask questions. Make sure to always have receipts from the stores because prices always change with no warning. read full review
| January 18, 2012 | Dawn from East Windsor, NJ | read full review | |
| January 01, 2012 | Simone from Lakewood, NJ | read full review | |
| April 29, 2011 | Michael from Brick, NJ | read full review | |
| February 13, 2011 | Jessica from Manahawkin, NJ | read full review | |
| June 11, 2009 | Daniella from Brick, NJ | read full review |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.