Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Educational Achievement | $500 | R | R | ||
| Outstanding Student | $1,000 | R | |||
| Presidential | $2,000 | R | |||
| Regent's Academic Scholar Program | - | R | |||
| Regent's Regional Baccalaureate Scholarship | - | R | |||
| Phi Theta Kappa (PTK) | $1,000 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of OPSU is to provide higher education primarily for people of the Oklahoma Panhandle and surrounding areas through academic programs, cultural enrichment, lifelong learning experiences, and public service activities. The educational experiences are designed to enrich the personal lives of students and to prepare them for roles in agriculture, business, education, government, and industry.
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 10 |
| Agriculture, General | 1 | 0 |
| Agronomy and Crop Science | 0 | 6 |
| Animal Sciences, General | 0 | 8 |
| Farm/Farm and Ranch Management | 0 | 0 |
| Horse Husbandry/Equine Science and Management | 0 | 8 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 21 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 2 |
| Business Administration and Management, General | 4 | 27 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 3 |
| Education | Associate | Bachelor |
| Agricultural Teacher Education | 0 | 1 |
| Business Teacher Education | 0 | 0 |
| Elementary Education and Teaching | 0 | 5 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Industrial Technology/Technician | 3 | 7 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 7 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 20 |
| History | Associate | Bachelor |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 31 | 0 |
| Humanities/Humanistic Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 11 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 15 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Police Science | 2 | 0 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 10 |
| Music, General | 0 | 1 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Oklahoma Panhandle State University and thousands of other top colleges.
The chart provides up-to-the-moment Oklahoma Panhandle State University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
this school is in the middle of no where but if you can entertain yourself then you should be fine read full review
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Educational Achievement | $500 | R | R | ||
| Outstanding Student | $1,000 | R | |||
| Presidential | $2,000 | R | |||
| Regent's Academic Scholar Program | - | R | |||
| Regent's Regional Baccalaureate Scholarship | - | R | |||
| Phi Theta Kappa (PTK) | $1,000 | N | N | Y | N |