Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Alumni Association Endowed Scholarship | - | N | N | N | Y |
| American Medical Association Foundation Physicians of Tomorrow Scholarship | $10,000 | N | N | N | Y |
| American Medical Association Foundation Scholars Fund | - | N | N | N | Y |
| AOA Presidential Memorial Leadership Award | - | N | N | N | Y |
| Brighter Orange Endowed Scholarship | - | N | N | N | Y |
| Center for Rural Health Endowed Scholarship Fund | - | N | N | N | Y |
| D.O./M.B.A. Scholarship | - | N | N | N | Y |
| Daniel E. Overack, Ph.D. Endowed Scholarship | - | N | N | N | Y |
| Diane B. and James S. Seebass, D.O., Endowed Scholarship Fund | - | N | N | N | Y |
| F.L. Reed, D.O. Endowed Scholarship | - | N | N | N | Y |
Showing 1-10 of 24.
Show all 24 Oklahoma State University Center for Health Sciences scholarships
