Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Black Gold Scholarship (freshmen or transfer students) | $4,000 | R | R | ||
| Foundation Grant (freshmen or transfer students) | $3,000 | R | R | ||
| Legacy Scholarship (freshmen only) | $9,000 | R | |||
| Presidential Scholarship(first year freshmen only) | - | R | |||
| Private Faith-Based High School Award (freshmen only) | $1,000 | R | |||
| Provost Scholarship ( freshmen only) | $11,000 | R | |||
| Tauy Jones Scholarship (freshmen or transfer students) | $6,000 | R | R | ||
| Valedictorian Scholarship ( freshmen only) | $15,000 | R | |||
| Alumni Award | $2,000 | ||||
| American Baptist Church Award | $2,000 |
