Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| The E. John and Helen Maier President’s Scholarship | - | Y | |||
| The Frances “Jo” Leary Nursing Scholarship | $3,500 | Y | Y | ||
| The Wilder Auto Family Scholarship | - | Y | |||
| Ed Tisch Scholarship | $1,000 | ||||
| Environmental Science Scholarship | $2,000 - $9,000 | Y | R | ||
| John’s Scholarship | $2,000 | Y | |||
| Sequim Dungeness Hospital Guild Nursing Scholarship | $1,100 | Y | |||
| The Floyd and Rosalyn Young Science Studies Scholarship | $500 - $1,500 | Y | |||
| The Frances and Gunnar Fagerlund English Studies Scholarship | $500 - $1,500 | Y | |||
| The James V. Jacobs Memorial Scholarship | - |
