Showing 1-10 of 34.
Show all 34 Pennsylvania State University-Penn State Altoona scholarships
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 10 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business/Commerce, General | 21 | 56 |
| Labor and Industrial Relations | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 27 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 44 |
| Engineering | Associate | Bachelor |
| Electrical, Electronics and Communications Engineering | 0 | 13 |
| Engineering, General | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Construction Engineering Technology/Technician | 1 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 8 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 21 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Human Development and Family Studies, General | 3 | 18 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 43 | 19 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 14 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 6 | 11 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 2 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 2 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 0 | 7 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 28 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 5 | 40 |
| Visual and Performing Arts | Associate | Bachelor |
| Visual and Performing Arts, General | 0 | 4 |
| Visual and Performing Arts, Other | 0 | 2 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pennsylvania State University-Penn State Altoona and thousands of other top colleges.
The chart provides up-to-the-moment Pennsylvania State University-Penn State Altoona admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
I know its a hard transition to make, but come your spring semester, it'll just feel like home. It's like high school only a little harder. Make friends with whoever you can, but don't get caught up in the party scene; your GPA will fall fast. read full review
If you were to attend this school, I would definitely live on campus your first year! I live in Spruce Hall, which is a suite, and I love it! It is a great way to meet friends that you can maintain throughout the rest of your college years. Also if… more read full review
If you were to attend this school, I would definitely live on campus your first year! I live in Spruce Hall, which is a suite, and I love it! It is a great way to meet friends that you can maintain throughout the rest of your college years. Also if you are going to attend, I would just walk around campus the day before your classes to find where everything is! It seems like a big campus at first, but it is actually very easy to get everywhere! Knowing where all your classes are before hand is very helpful! read full review
| February 13, 2012 | Jasmine from Washington, DC | read full review | |
| January 30, 2012 | Amanda from PA | read full review | |
| January 22, 2012 | Jacquelyn from Altoona, PA | read full review |
Show all 34 Pennsylvania State University-Penn State Altoona scholarships