Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | - | Y | |||
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | |||
| Trustee Scholarship Program | $1,250 - $3,000 |
Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | on campus room & board |
| $1,536 | books |
| $860 | fees |
| $18,682 | tuition |
| $9,432 | on campus room & board |
| $1,536 | books |
| $860 | fees |
Colleges like Pennsylvania State University-Penn State Beaver are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 92% | of students receive aid |
| 48% | get federal aid ($5,002 avg) |
| 49% | get state aid ($2,405 avg) |
| 57% | get institn'l aid ($2,401 avg) |
| 81% | get loans ($5,752 avg) |
| $1,325,205 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,560 | 75% |
| Federal Grant Aid | $5,002 | 48% |
| Pell Grants | $3,942 | 46% |
| Other Federal Grants | $1,409 | 41% |
| Institution Grant Aid | $2,401 | 57% |
| State Grant Aid | $2,405 | 49% |
| Student Loans | $5,752 | 81% |
| Federal Loans | $5,556 | 80% |
| Other Loans | $6,724 | 3% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | - | Y | |||
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | |||
| Trustee Scholarship Program | $1,250 - $3,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State Beaver offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 100 University Dr |
| Monaca, PA 15061-2764 |
| (724) 773-3800 |
| http://beaver.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
At Penn State Beaver it is possible to get a quality education for less. By choosing Penn State Beaver and commuting to school for my first two years I am saving about $20,000.
» Read MoreSince it's a branch campus, you still get the Penn State stamp of approval, but for a lot less. It's great!
» Read MoreAlthough such a small school it is somewhat pricy but it all depends on what you are looking for. In state you'd be great especially commuting from home but the room and board is pretty high here. But you ahve to remember your paying for a Penn State Degree!
» Read More