Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | on campus room & board |
| $1,536 | books |
| $806 | fees |
| $18,682 | tuition |
| $9,432 | on campus room & board |
| $1,536 | books |
| $806 | fees |
Colleges like Pennsylvania State University-Penn State Hazleton are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 90% | of students receive aid |
| 50% | get federal aid ($4,952 avg) |
| 35% | get state aid ($2,678 avg) |
| 47% | get institn'l aid ($2,852 avg) |
| 80% | get loans ($7,030 avg) |
| $2,575,958 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,656 | 71% |
| Federal Grant Aid | $4,952 | 50% |
| Pell Grants | $3,990 | 50% |
| Other Federal Grants | $1,152 | 42% |
| Institution Grant Aid | $2,852 | 47% |
| State Grant Aid | $2,678 | 35% |
| Student Loans | $7,030 | 80% |
| Federal Loans | $5,767 | 79% |
| Other Loans | $13,407 | 8% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State Hazleton offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 76 University Drive |
| Hazleton, PA 18202-8025 |
| (570) 450-3000 |
| http://www.hn.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
Not as expensive as University Park.
» Read MoreI believe the tuition is way too high considering how small the school is and how little I get back.
» Read MoreThis school is pretty cheap in my eyes and what you pay for you get. Not that you will be getting less for the price, but everyone you pay or will be a benefit to you. There is a bus that goes through campus and off campus, a library where you have printing privileges through your payment and many other things.
» Read MoreThis campus isn't really that expensive unless you live out of state. Everyone once in awhile, there are free events involve free food. They're really fun and students should go to these events if they have time.
» Read MoreCompared to other campuses Penn State Hazleton is fairly cheap and the quality you are receiving is wonderful. The professors are great, you learn a lot, it is small so you get to know many people on campus. It is definitely worth it and you're getting just as much if not more.
» Read More