Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $852 | fees |
| $18,682 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $852 | fees |
Colleges like Pennsylvania State University-Penn State Lehigh Valley are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 82% | of students receive aid |
| 44% | get federal aid ($4,901 avg) |
| 38% | get state aid ($2,577 avg) |
| 30% | get institn'l aid ($2,567 avg) |
| 67% | get loans ($5,590 avg) |
| $1,046,493 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,381 | 61% |
| Federal Grant Aid | $4,901 | 44% |
| Pell Grants | $4,059 | 43% |
| Other Federal Grants | $1,034 | 37% |
| Institution Grant Aid | $2,567 | 30% |
| State Grant Aid | $2,577 | 38% |
| Student Loans | $5,590 | 67% |
| Federal Loans | $5,096 | 66% |
| Other Loans | $8,722 | 4% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State Lehigh Valley offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 2809 Saucon Valley Road |
| Center Valley, PA 18034-8447 |
| (610) 285-5000 |
| http://www.an.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
Great education for level of tuition being paid
» Read MoreThe school is a good value because you get the Penn State credits, but it is one of the cheapest Penn State branch campuses.
» Read MoreIt is pretty cheap and you also get to live at home which is more comfortable.
» Read More