Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Tuition & Costs |
|
| $12,242 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $806 | fees |
| $18,682 | tuition |
| $9,432 | off campus room & board |
| $1,536 | books |
| $806 | fees |
Colleges like Pennsylvania State University-Penn State New Kensington are working hard to make tuition affordable to deserving students.
Use our tool to get a quick guess about your actual costs and links to tools to get an even better estimate directly form the college.
| 92% | of students receive aid |
| 43% | get federal aid ($4,692 avg) |
| 48% | get state aid ($2,555 avg) |
| 51% | get institn'l aid ($2,847 avg) |
| 74% | get loans ($6,011 avg) |
| $1,048,416 |
Annual Aid Awarded |
Aid/Loans |
Average Amount | Percent Awarded |
|---|---|---|
| Grant or Scholarship Aid | $6,204 | 76% |
| Federal Grant Aid | $4,692 | 43% |
| Pell Grants | $3,898 | 43% |
| Other Federal Grants | $1,173 | 29% |
| Institution Grant Aid | $2,847 | 51% |
| State Grant Aid | $2,555 | 48% |
| Student Loans | $6,011 | 74% |
| Federal Loans | $5,665 | 74% |
| Other Loans | $7,125 | 4% |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Financial Aid Timeline |
|
|---|---|
| Financial aid priority deadline: | - |
| Financial aid deadline: | - |
| College will notify student of financial aid decisions on or about: | - |
| Student must reply to financial aid decision by: | - |
Does Pennsylvania State University-Penn State New Kensington offer... |
|
|---|---|
| Prepaid Tuition Plan? |
|
| Tuition Payment Plan? |
|
| 3550 7th Street Road Rte 780 |
| Upper Burrell, PA 15068-1765 |
| (724) 334-5466 |
| http://www.nk.psu.edu/ |
| In State | $495 |
| Out of State | $778 |
It's been a great experience so far. Only at the end of my first semester and am planning on staying thru the second year then transferring to another Penn State campus
» Read More