Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Minority Student Assistance Scholarship | $500 | R | |||
| Anna Mae "Mo" Helm Scholarship | $500 | ||||
| Anna Stewart Shannon Scholarship | $1,000 | ||||
| Arthur S. Goldstone Scholarship | $500 | ||||
| Bayard D. and Ethel M. Kunkle Scholarship | $1,000 | ||||
| Denise Snyder Memorial Scholarship | $2,000 | ||||
| Dr. and Mrs. Arthur William Phillips Scholarship | $1,000 | ||||
| Dr. Joseph J. & Margaret Conti Trustee Scholarship | $5,000 | ||||
| Dr. William E. Brown Scholarship | $500 | ||||
| Farrell Wolves Club/Protected Home Mutual Life Insurance Company Scholarship | $1,500 | R |
Showing 1-10 of 48.
Show all 48 Pennsylvania State University-Penn State Shenango scholarships
